|
![]()

![]()
| SPEED RPM | CBTRQ LB-FT | CBPWR HP | FHP HP | VE% | ME% | FA+FB LB-HR | A1 CFM | A/F | BSFC * | TEMP AIR | WAT F | BSAC * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2900 | 325.8 | 179.9 | 29.8 | 91.2 | 84.9 | 98.2 | 247.3 | 11.6 | .58 | 83 | 148 | 6.76 |
| 3000 | 320.5 | 183.1 | 31.4 | 89.7 | 84.5 | 91.9 | 251.5 | 12.6 | .54 | 83 | 148 | 6.76 |
| 3100 | 319.8 | 188.8 | 33.1 | 88.7 | 84.2 | 89.8 | 257.1 | 13.1 | .51 | 83 | 148 | 6.71 |
| 3200 | 320.1 | 195.0 | 34.7 | 89.5 | 84.0 | 100.2 | 267.5 | 12.3 | .55 | 83 | 148 | 6.75 |
| 3300 | 318.3 | 200.0 | 36.4 | 89.5 | 83.6 | 109.1 | 275.6 | 11.6 | .59 | 83 | 148 | 6.79 |
| 3400 | 321.8 | 208.3 | 38.2 | 89.8 | 83.6 | 114.9 | 285.1 | 11.4 | .59 | 83 | 148 | 6.74 |
| 3500 | 326.0 | 217.3 | 40.1 | 90.9 | 83.5 | 103.4 | 296.9 | 13.2 | .51 | 83 | 148 | 6.73 |
| 3600 | 329.2 | 225.7 | 42.2 | 91.4 | 83.3 | 114.2 | 307.4 | 12.4 | .54 | 83 | 148 | 6.71 |
| 3700 | 330.5 | 232.8 | 44.2 | 92.4 | 83.1 | 112.0 | 319.3 | 13.1 | .52 | 83 | 148 | 6.76 |
| 3800 | 333.5 | 241.3 | 46.4 | 93.2 | 82.9 | 114.0 | 330.7 | 13.3 | .51 | 83 | 148 | 6.76 |
| 3900 | 336.7 | 250.0 | 48.6 | 94.3 | 82.7 | 99.5 | 343.3 | 15.8 | .43 | 83 | 148 | 6.77 |
| 4000 | 340.4 | 259.3 | 50.9 | 96.1 | 82.6 | 103.8 | 359.2 | 15.9 | .43 | 83 | 148 | 6.83 |
| 4100 | 345.7 | 269.9 | 53.2 | 96.1 | 82.5 | 112.4 | 368.2 | 15.0 | .45 | 83 | 147 | 6.73 |
| 4200 | 351.9 | 281.4 | 55.5 | 98.0 | 82.5 | 123.6 | 384.9 | 14.3 | .47 | 83 | 148 | 6.74 |
| 4300 | 352.5 | 288.6 | 57.9 | 99.6 | 82.3 | 113.1 | 400.3 | 16.3 | .42 | 83 | 148 | 6.84 |
| 4400 | 352.4 | 295.2 | 60.3 | 100.0 | 82.0 | 134.5 | 411.4 | 14.0 | .49 | 83 | 149 | 6.87 |
| 4500 | 343.3 | 294.1 | 62.7 | 100.1 | 81.4 | 135.3 | 420.7 | 14.3 | .49 | 83 | 149 | 7.06 |
| 4600 | 347.6 | 304.4 | 65.2 | 100.2 | 81.3 | 139.4 | 430.4 | 14.2 | .49 | 83 | 149 | 6.98 |
| 4700 | 336.5 | 301.1 | 67.7 | 100.9 | 80.5 | 146.6 | 442.5 | 13.9 | .52 | 83 | 149 | 7.26 |
| 4800 | 337.6 | 308.5 | 70.2 | 100.5 | 80.3 | 147.9 | 450.6 | 14.0 | .52 | 83 | 149 | 7.21 |
| 4900 | 330.7 | 308.5 | 72.9 | 100.2 | 79.7 | 154.0 | 458.7 | 13.7 | .54 | 83 | 149 | 7.35 |
| 5000 | 326.6 | 310.9 | 75.5 | 99.6 | 79.3 | 155.4 | 464.7 | 13.7 | .54 | 83 | 149 | 7.39 |
| 5100 | 321.5 | 312.2 | 78.2 | 99.0 | 78.8 | 151.8 | 471.7 | 14.3 | .52 | 83 | 149 | 7.47 |
| 5200 | 320.3 | 317.1 | 80.9 | 99.6 | 78.4 | 147.0 | 483.4 | 15.1 | .50 | 83 | 149 | 7.54 |
| 5300 | 310.0 | 312.8 | 83.7 | 98.4 | 77.6 | 152.3 | 486.9 | 14.7 | .53 | 83 | 150 | 7.71 |
| 5400 | 305.2 | 313.8 | 86.5 | 97.9 | 77.1 | 161.1 | 494.1 | 14.1 | .55 | 83 | 150 | 7.80 |
| 5500 | 293.4 | 307.3 | 89.4 | 95.2 | 76.1 | 176.8 | 489.0 | 12.7 | .62 | 83 | 150 | 7.89 |
| 5600 | 278.9 | 297.4 | 92.3 | 93.4 | 74.9 | 178.8 | 488.0 | 12.5 | .65 | 83 | 150 | 8.15 |
![]()
Special thanks to

for providing the following Dyno Test results.
![]()