|
![]()

![]()
| SPEED RPM | CBTRQ LB-FT | CBPWR HP | FHP HP | VE% | ME% | FA+FB LB-HR | A1 CFM | A/F | BSFC * | TEMP AIR | WAT F | BSAC * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3400 | 334.9 | 216.8 | 39.3 | 87.4 | 83.6 | 103.9 | 282.3 | 12.5 | .52 | 87 | 140 | 6.47 |
| 3500 | 336.8 | 224.4 | 41.3 | 86.8 | 83.4 | 106.1 | 288.7 | 12.5 | .51 | 87 | 140 | 6.39 |
| 3600 | 340.0 | 233.1 | 43.4 | 86.8 | 83.2 | 106.0 | 297.1 | 12.9 | .49 | 87 | 140 | 6.34 |
| 3700 | 345.4 | 243.3 | 45.5 | 87.6 | 83.2 | 109.7 | 308.0 | 12.9 | .49 | 87 | 140 | 6.29 |
| 3800 | 361.3 | 261.4 | 47.8 | 89.4 | 83.5 | 111.1 | 322.8 | 13.3 | .46 | 86 | 140 | 6.13 |
| 3900 | 371.1 | 275.6 | 50.0 | 92.7 | 83.6 | 112.8 | 344.7 | 14.0 | .44 | 85 | 140 | 6.20 |
| 4000 | 378.5 | 288.3 | 52.3 | 96.1 | 83.6 | 117.5 | 366.0 | 14.3 | .44 | 85 | 140 | 6.29 |
| 4100 | 385.9 | 301.3 | 54.6 | 97.8 | 83.6 | 121.2 | 382.4 | 14.5 | .43 | 85 | 140 | 6.29 |
| 4200 | 395.1 | 316.0 | 57.1 | 99.8 | 83.7 | 124.1 | 399.3 | 14.8 | .42 | 85 | 140 | 6.27 |
| 4300 | 395.5 | 323.8 | 59.6 | 100.2 | 83.4 | 126.0 | 410.8 | 15.0 | .42 | 85 | 140 | 6.29 |
| 4400 | 401.4 | 336.6 | 62.0 | 101.4 | 83.4 | 131.5 | 425.4 | 14.9 | .42 | 85 | 140 | 6.27 |
| 4500 | 400.8 | 343.1 | 64.5 | 102.7 | 83.1 | 136.1 | 440.6 | 14.9 | .43 | 85 | 140 | 6.37 |
| 4600 | 408.2 | 357.5 | 67.0 | 104.3 | 83.2 | 138.0 | 457.1 | 15.2 | .42 | 85 | 140 | 6.34 |
| 4700 | 406.2 | 363.5 | 69.6 | 105.0 | 82.8 | 149.5 | 470.7 | 14.5 | .44 | 85 | 141 | 6.42 |
| 4800 | 402.9 | 368.2 | 72.2 | 105.8 | 82.5 | 151.1 | 485.0 | 14.7 | .44 | 84 | 141 | 6.53 |
| 4900 | 401.5 | 374.6 | 74.9 | 106.1 | 82.2 | 152.9 | 495.5 | 14.9 | .44 | 85 | 141 | 6.57 |
| 5000 | 397.4 | 378.3 | 77.6 | 106.1 | 81.8 | 151.8 | 505.7 | 15.3 | .43 | 85 | 141 | 6.64 |
| 5100 | 390.1 | 378.8 | 80.4 | 106.2 | 81.3 | 156.0 | 516.5 | 15.2 | .45 | 85 | 141 | 6.77 |
| 5200 | 387.1 | 383.3 | 83.2 | 106.6 | 81.0 | 158.1 | 528.3 | 15.3 | .45 | 85 | 141 | 6.85 |
| 5300 | 386.7 | 390.2 | 86.1 | 106.8 | 80.7 | 164.5 | 540.5 | 15.1 | .46 | 84 | 141 | 6.88 |
| 5400 | 383.4 | 394.2 | 89.0 | 106.5 | 80.5 | 168.6 | 549.5 | 15.0 | .46 | 84 | 141 | 6.92 |
| 5500 | 376.0 | 393.8 | 91.9 | 105.9 | 79.8 | 173.2 | 556.5 | 14.8 | .48 | 84 | 141 | 7.02 |
| 5600 | 362.8 | 386.8 | 95.0 | 104.3 | 79.0 | 177.1 | 557.9 | 14.5 | .50 | 84 | 141 | 7.17 |
| 5700 | 362.2 | 393.1 | 98.0 | 104.4 | 78.7 | 177.7 | 566.9 | 14.6 | .49 | 85 | 142 | 7.18 |
| 5800 | 360.5 | 398.1 | 101.2 | 102.7 | 78.4 | 178.5 | 567.8 | 14.6 | .49 | 85 | 142 | 7.11 |
| 5900 | 358.8 | 403.1 | 104.2 | 102.2 | 78.1 | 184.6 | 574.7 | 14.3 | .50 | 85 | 142 | 7.11 |
| 6000 | 348.7 | 398.4 | 107.5 | 101.5 | 77.3 | 187.1 | 580.8 | 14.3 | .51 | 85 | 142 | 7.27 |
| 6100 | 343.1 | 398.5 | 111.2 | 101.4 | 76.7 | 188.1 | 589.4 | 14.4 | .51 | 85 | 142 | 7.38 |
| 6200 | 341.4 | 403.0 | 115.2 | 101.1 | 76.3 | 190.2 | 597.1 | 14.4 | .51 | 85 | 143 | 7.40 |
| 6300 | 332.6 | 399.0 | 119.4 | 100.8 | 75.4 | 193.4 | 605.1 | 14.4 | .53 | 85 | 143 | 7.58 |
| 6400 | 331.6 | 404.1 | 123.6 | 100.8 | 75.0 | 195.5 | 613.0 | 14.4 | .53 | 86 | 143 | 7.60 |
| 6500 | 323.4 | 400.2 | 127.7 | 100.2 | 74.2 | 196.5 | 619.4 | 14.5 | .54 | 86 | 143 | 7.76 |
| 6600 | 317.7 | 399.2 | 132.1 | 99.5 | 73.5 | 198.1 | 624.5 | 14.5 | .54 | 86 | 143 | 7.84 |
| 6700 | 313.7 | 400.2 | 136.5 | 98.7 | 72.8 | 200.8 | 628.5 | 14.4 | .55 | 86 | 143 | 7.88 |
![]()
Special thanks to

for providing the following Dyno Test results.
![]()