|
![]()

![]()
| SPEED RPM | CBTRQ LB-FT | CBPWR HP | FHP HP | VE% | ME% | FA+FB LB-HR | A1 CFM | A/F | BSFC * | TEMP AIR | WAT F | BSAC * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | 304.8 | 174.1 | 34.0 | 88.1 | 82.4 | 94.3 | 246.4 | 12.0 | .59 | 93 | 150 | 7.09 |
| 3250 | 302.7 | 187.3 | 38.7 | 88.0 | 81.6 | 99.1 | 266.6 | 12.4 | .58 | 93 | 150 | 7.14 |
| 3500 | 302.8 | 201.8 | 43.8 | 87.5 | 80.9 | 99.3 | 286.1 | 13.2 | .54 | 92 | 150 | 7.10 |
| 3750 | 311.4 | 222.3 | 49.6 | 89.4 | 80.4 | 103.9 | 312.9 | 13.8 | .51 | 92 | 150 | 7.05 |
| 4000 | 325.7 | 248.1 | 55.6 | 91.9 | 80.3 | 104.4 | 343.3 | 15.1 | .46 | 92 | 150 | 6.94 |
| 4250 | 339.6 | 274.8 | 62.0 | 94.9 | 80.2 | 113.7 | 376.7 | 15.2 | .45 | 92 | 149 | 6.87 |
| 4500 | 335.3 | 287.3 | 69.0 | 96.1 | 79.2 | 127.0 | 405.0 | 14.6 | .48 | 91 | 149 | 7.07 |
| 4750 | 340.7 | 308.1 | 76.5 | 98.8 | 78.7 | 138.2 | 439.0 | 14.6 | .49 | 91 | 149 | 7.15 |
| 5000 | 333.2 | 317.2 | 84.3 | 100.2 | 77.5 | 145.4 | 469.0 | 14.8 | .50 | 91 | 149 | 7.43 |
| 5250 | 321.6 | 321.5 | 92.8 | 99.1 | 76.0 | 148.0 | 487.2 | 15.1 | .50 | 91 | 150 | 7.61 |
![]()
Special thanks to

for providing the following Dyno Test results.
![]()