|
![]()

![]()
| SPEED RPM | CBTRQ LB-FT | CBPWR HP | FHP HP | VE% | ME% | FA+FB LB-HR | A1 CFM | A/F | BSFC * | TEMP AIR | WAT F | BSAC * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | 360.7 | 171.7 | 23.8 | 90.4 | 82.9 | 79.9 | 205.8 | 11.8 | .51 | 98 | 155 | 5.97 |
| 2750 | 367.1 | 192.2 | 27.4 | 89.7 | 86.6 | 84.2 | 224.4 | 12.2 | .48 | 98 | 155 | 5.82 |
| 3000 | 374.5 | 213.9 | 31.4 | 91.2 | 86.3 | 84.8 | 249.3 | 13.5 | .43 | 97 | 152 | 5.80 |
| 3250 | 375.3 | 232.2 | 35.6 | 92.4 | 85.7 | 92.4 | 273.5 | 13.6 | .43 | 98 | 153 | 5.87 |
| 3500 | 377.7 | 251.7 | 40.1 | 93.2 | 85.2 | 96.4 | 297.0 | 14.1 | .42 | 98 | 154 | 5.89 |
| 3750 | 384.2 | 274.3 | 45.3 | 95.2 | 84.8 | 109.3 | 326.1 | 13.7 | .43 | 96 | 154 | 5.92 |
| 4000 | 387.8 | 295.4 | 50.9 | 96.1 | 84.2 | 114.0 | 351.3 | 14.1 | .42 | 96 | 154 | 5.93 |
| 4250 | 387.4 | 313.5 | 56.7 | 96.6 | 83.6 | 129.2 | 374.6 | 13.3 | .45 | 96 | 155 | 5.96 |
| 4500 | 376.4 | 322.5 | 62.7 | 96.1 | 82.5 | 134.1 | 394.7 | 13.5 | .45 | 96 | 155 | 6.11 |
| 4750 | 372.6 | 337.0 | 68.9 | 96.6 | 81.8 | 137.6 | 418.1 | 14.0 | .44 | 97 | 156 | 6.20 |
| 5000 | 361.8 | 344.4 | 75.5 | 95.4 | 80.7 | 147.3 | 434.3 | 13.5 | .47 | 98 | 155 | 6.32 |
| 5250 | 348.1 | 348.0 | 82.3 | 93.8 | 79.5 | 146.2 | 448.4 | 14.1 | .46 | 98 | 155 | 6.47 |
| 5500 | 326.8 | 342.2 | 89.4 | 91.7 | 77.7 | 158.2 | 458.9 | 13.3 | .51 | 98 | 155 | 6.74 |
![]()
Special thanks to

for providing the following Dyno Test results.
![]()