|
![]()

![]()
| SPEED RPM | CBTRQ LB-FT | CBPWR HP | FHP HP | VE% | ME% | FA+FB LB-HR | A1 CFM | A/F | BSFC * | TEMP AIR | WAT F | BSAC * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | 361.0 | 171.8 | 25.5 | 89.3 | 86.3 | 71.1 | 210.6 | 13.6 | .44 | 88 | 154 | 6.02 |
| 2750 | 358.4 | 187.7 | 29.5 | 86.7 | 85.6 | 76.6 | 224.9 | 13.5 | .44 | 88 | 154 | 5.89 |
| 3000 | 363.0 | 207.3 | 33.9 | 87.8 | 85.1 | 79.3 | 248.5 | 14.4 | .41 | 88 | 154 | 5.89 |
| 3250 | 355.9 | 220.2 | 38.5 | 88.5 | 84.2 | 87.6 | 271.1 | 14.2 | .43 | 88 | 154 | 6.06 |
| 3500 | 358.5 | 238.9 | 43.6 | 89.0 | 83.6 | 96.6 | 293.8 | 13.7 | .44 | 88 | 154 | 6.06 |
| 3750 | 376.0 | 268.5 | 49.3 | 91.3 | 83.5 | 101.3 | 322.7 | 14.6 | .41 | 88 | 153 | 5.92 |
| 4000 | 394.1 | 300.2 | 55.3 | 94.2 | 83.5 | 105.5 | 355.5 | 15.5 | .38 | 88 | 152 | 5.83 |
| 4250 | 400.7 | 324.3 | 61.7 | 96.4 | 83.0 | 111.7 | 385.0 | 15.8 | .37 | 90 | 152 | 5.86 |
| 4500 | 404.5 | 346.6 | 68.6 | 99.7 | 82.5 | 121.8 | 423.1 | 15.9 | .38 | 88 | 152 | 6.02 |
| 4750 | 406.7 | 367.8 | 76.1 | 102.6 | 81.8 | 136.2 | 458.4 | 15.5 | .40 | 89 | 153 | 6.15 |
| 5000 | 399.1 | 380.0 | 83.9 | 102.6 | 80.8 | 150.5 | 482.9 | 14.7 | .43 | 89 | 153 | 6.28 |
| 5250 | 379.2 | 379.1 | 92.3 | 102.0 | 79.2 | 161.6 | 504.9 | 14.3 | .46 | 88 | 154 | 6.58 |
| 5500 | 359.4 | 376.4 | 101.4 | 98.67 | 77.5 | 164.1 | 510.8 | 14.3 | .47 | 88 | 154 | 6.73 |
![]()
Special thanks to

for providing the following Dyno Test results.
![]()