![]()

![]()
| SPEED RPM | CBTRQ LB-FT | CBPWR HP | FHP HP | VE% | ME% | FA+FB LB-HR | A1 CFM | A/F | BSFC * | TEMP AIR | WAT F | BSAC * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | 336.2 | 160.0 | 25.5 | 90.4 | 85.2 | 76.7 | 208.5 | 12.5 | .52 | 97 | 150 | 6.51 |
| 2750 | 336.7 | 176.3 | 29.5 | 88.3 | 84.6 | 78.4 | 223.9 | 13.1 | .48 | 97 | 150 | 6.36 |
| 3000 | 348.7 | 199.2 | 33.9 | 90.2 | 84.4 | 85.0 | 249.5 | 13.5 | .47 | 97 | 150 | 6.27 |
| 3250 | 351.3 | 217.4 | 38.5 | 93.0 | 83.8 | 92.3 | 278.8 | 13.9 | .46 | 97 | 148 | 6.42 |
| 3500 | 355.9 | 237.2 | 43.6 | 95.0 | 83.3 | 99.6 | 305.9 | 14.1 | .46 | 98 | 149 | 6.47 |
| 3750 | 369.0 | 263.5 | 49.3 | 96.3 | 83.0 | 105.8 | 332.4 | 14.4 | .44 | 98 | 149 | 6.33 |
| 4000 | 368.9 | 281.0 | 55.3 | 97.0 | 82.3 | 118.1 | 356.4 | 13.9 | .46 | 99 | 149 | 6.37 |
| 4250 | 365.9 | 296.1 | 61.7 | 98.9 | 81.4 | 122.6 | 386.8 | 14.5 | .45 | 98 | 149 | 6.56 |
| 4500 | 364.0 | 311.9 | 68.6 | 98.5 | 80.6 | 124.8 | 407.6 | 15.0 | .44 | 99 | 149 | 6.58 |
| 4750 | 368.9 | 333.6 | 76.1 | 100.4 | 80.0 | 141.1 | 439.1 | 14.3 | .46 | 98 | 149 | 6.62 |
| 5000 | 356.3 | 339.2 | 83.9 | 99.7 | 78.6 | 151.3 | 458.4 | 13.9 | .49 | 98 | 149 | 6.81 |
| 5250 | 329.8 | 329.7 | 92.3 | 96.5 | 76.4 | 157.5 | 466.5 | 13.6 | .53 | 98 | 147 | 7.15 |
| 5500 | 307.8 | 322.3 | 101.4 | 92.6 | 74.2 | 162.7 | 468.8 | 13.2 | .56 | 98 | 147 | 7.37 |
![]()
Special thanks to

for providing the following Dyno Test results.
![]()