![]()

![]()
| SPEED RPM | CBTRQ LB-FT | CBPWR HP | FHP HP | VE% | ME% | FA+FB LB-HR | A1 CFM | A/F | BSFC * | TEMP AIR | WAT F | BSAC * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | 318.3 | 181.8 | 34.6 | 80.6 | 83.7 | 82.7 | 242.3 | 13.5 | .47 | 72 | 134 | 6.28 |
| 3250 | 333.2 | 206.2 | 39.4 | 80.5 | 83.6 | 90.1 | 262.6 | 13.4 | .45 | 71 | 135 | 5.99 |
| 3500 | 337.5 | 224.9 | 44.7 | 82.2 | 83.1 | 92.0 | 288.8 | 14.4 | .42 | 71 | 135 | 6.04 |
| 3750 | 354.5 | 253.1 | 50.6 | 85.3 | 83.0 | 97.6 | 321.2 | 15.1 | .40 | 71 | 135 | 5.97 |
| 4000 | 356.5 | 271.5 | 56.7 | 87.7 | 82.4 | 104.0 | 353.0 | 15.6 | .39 | 70 | 135 | 6.11 |
| 4250 | 356.2 | 288.2 | 63.4 | 89.6 | 81.6 | 110.5 | 382.0 | 15.9 | .39 | 71 | 135 | 6.24 |
| 4500 | 356.0 | 305.0 | 70.6 | 92.7 | 80.8 | 120.1 | 418.8 | 16.0 | .44 | 71 | 136 | 6.47 |
| 4750 | 373.8 | 338.1 | 78.3 | 96.4 | 80.8 | 132.8 | 459.4 | 15.9 | .40 | 71 | 136 | 6.40 |
| 5000 | 360.7 | 343.4 | 86.3 | 97.3 | 79.5 | 141.6 | 488.5 | 15.8 | .42 | 71 | 136 | 6.70 |
| 5250 | 344.3 | 344.2 | 95.3 | 97.0 | 77.9 | 143.9 | 511.1 | 16.3 | .43 | 71 | 136 | 7.00 |
| 5500 | 340.7 | 356.8 | 104.6 | 96.6 | 76.8 | 153.7 | 533.4 | 15.9 | .44 | 71 | 136 | 7.05 |
| 5750 | 315.8 | 345.7 | 114.5 | 94.2 | 74.6 | 161.0 | 544.0 | 15.5 | .48 | 71 | 136 | 7.42 |
| 6000 | 309.2 | 353.2 | 125.3 | 93.1 | 73.3 | 171.6 | 560.7 | 15.0 | .50 | 71 | 136 | 7.49 |
| 6250 | 266.3 | 316.9 | 137.3 | 91.0 | 69.3 | 171.7 | 576.9 | 15.4 | .55 | 66 | 137 | 8.55 |
![]()
Special thanks to

for providing the following Dyno Test results.
![]()