![]()

![]()
| SPEED RPM | CBTRQ LB-FT | CBPWR HP | FHP HP | VE% | ME% | FA+FB LB-HR | A1 CFM | A/F | BSFC * | TEMP AIR | WAT F | BSAC * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | 319.0 | 182.2 | 33.9 | 92.9 | 83.3 | 81.7 | 263.0 | 14.8 | .48 | 85 | 149 | 7.13 |
| 3250 | 324.9 | 201.1 | 38.5 | 93.7 | 82.9 | 85.3 | 287.2 | 15.5 | .46 | 85 | 149 | 7.06 |
| 3500 | 341.2 | 227.4 | 43.6 | 94.1 | 82.9 | 89.9 | 310.6 | 15.9 | .43 | 85 | 149 | 6.75 |
| 3750 | 352.6 | 251.8 | 49.3 | 95.2 | 82.6 | 120.0 | 336.7 | 12.9 | .51 | 85 | 150 | 6.62 |
| 4000 | 353.9 | 269.5 | 55.3 | 96.8 | 81.9 | 129.7 | 365.3 | 12.9 | .52 | 85 | 149 | 6.71 |
| 4250 | 349.7 | 283.0 | 61.7 | 97.1 | 81.0 | 124.0 | 389.1 | 14.4 | .47 | 85 | 149 | 6.81 |
| 4500 | 344.4 | 295.1 | 68.6 | 97.8 | 79.9 | 125.3 | 414.9 | 15.2 | .46 | 85 | 148 | 6.97 |
| 4750 | 332.0 | 300.3 | 76.1 | 96.7 | 78.5 | 140.8 | 432.8 | 14.1 | .51 | 86 | 148 | 7.15 |
| 5000 | 307.3 | 292.6 | 83.9 | 94.9 | 76.3 | 139.2 | 447.3 | 14.8 | .52 | 85 | 149 | 7.61 |
| 5250 | 288.6 | 288.5 | 92.3 | 93.1 | 74.3 | 150.6 | 462.5 | 14.1 | .57 | 83 | 149 | 7.97 |
![]()
Special thanks to

for providing the following Dyno Test results.
![]()