|
![]()

![]()
| SPEED RPM | CBTRQ LB-FT | CBPWR HP | FHP HP | VE% | ME% | FA+FB LB-HR | A1 CFM | A/F | BSFC * | TEMP AIR | WAT F | BSAC * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | 349.9 | 166.6 | 25.5 | 87.8 | 86.7 | 72.7 | 225.9 | 14.3 | .44 | 57 | 151 | 6.23 |
| 2750 | 337.7 | 176.8 | 29.5 | 85.8 | 85.7 | 74.7 | 243.3 | 15.0 | .42 | 56 | 151 | 6.32 |
| 3000 | 349.2 | 199.5 | 33.9 | 86.9 | 85.5 | 81.1 | 268.7 | 15.2 | .41 | 56 | 152 | 6.18 |
| 3250 | 350.9 | 217.1 | 38.5 | 87.7 | 84.9 | 95.6 | 294.0 | 14.1 | .44 | 56 | 152 | 6.22 |
| 3500 | 361.2 | 240.7 | 43.6 | 89.4 | 84.7 | 104.8 | 323.0 | 14.2 | .44 | 56 | 152 | 6.61 |
| 3750 | 373.9 | 267.0 | 49.3 | 90.6 | 84.4 | 114.0 | 350.4 | 14.1 | .43 | 56 | 152 | 6.02 |
| 4000 | 388.5 | 295.9 | 55.3 | 94.3 | 84.3 | 109.8 | 389.0 | 16.3 | .37 | 56 | 150 | 6.03 |
| 4250 | 397.3 | 321.5 | 61.7 | 98.4 | 83.9 | 131.3 | 431.2 | 15.1 | .41 | 56 | 151 | 6.16 |
| 4500 | 393.9 | 337.5 | 68.6 | 99.5 | 83.1 | 132.3 | 461.6 | 16.0 | .39 | 56 | 151 | 6.28 |
| 4750 | 395.9 | 358.1 | 76.1 | 100.4 | 82.5 | 139.4 | 491.7 | 16.2 | .39 | 56 | 151 | 6.30 |
| 5000 | 397.6 | 378.5 | 83.9 | 103.1 | 81.9 | 155.4 | 531.7 | 15.7 | .41 | 56 | 151 | 6.45 |
| 5250 | 381.0 | 380.9 | 92.3 | 101.8 | 80.5 | 175.6 | 551.2 | 14.4 | .46 | 56 | 151 | 6.64 |
| 5500 | 353.4 | 370.1 | 101.4 | 99.7 | 78.5 | 159.5 | 565.5 | 16.3 | .43 | 56 | 152 | 7.01 |
![]()
Special thanks to

for providing the following Dyno Test results.
![]()