Duration @ .050 280I/292E Lift .660I/.630E Lobe seperation 106 Installed 'Strait Up' |
![]()

![]()
| SPEED RPM | CBTRQ LB-FT | CBPWR HP | FHP HP | VE% | ME% | FA+FB LB-HR | A1 CFM | A/F | BSFC * | TEMP AIR | WAT F | BSAC * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | 354.7 | 202.6 | 32.3 | 91.2 | 85.7 | 112.5 | 207.6 | 11.0 | .58 | 69 | 160 | 6.44 |
| 3250 | 353.5 | 218.8 | 36.6 | 86.9 | 85.1 | 110.7 | 279.7 | 11.6 | .53 | 69 | 160 | 6.17 |
| 3500 | 351.6 | 234.3 | 41.3 | 84.8 | 84.4 | 114.2 | 294.9 | 11.9 | .51 | 67 | 160 | 6.06 |
| 3750 | 349.1 | 249.3 | 46.6 | 84.0 | 83.6 | 116.9 | 312.8 | 12.3 | .49 | 67 | 160 | 6.04 |
| 4000 | 363.3 | 276.7 | 52.3 | 85.4 | 83.4 | 123.7 | 339.6 | 12.6 | .47 | 67 | 160 | 5.91 |
| 4250 | 371.3 | 300.5 | 58.3 | 86.5 | 83.1 | 132.1 | 365.1 | 12.7 | .46 | 67 | 160 | 5.85 |
| 4500 | 387.9 | 332.4 | 64.5 | 89.6 | 83.1 | 141.5 | 400.9 | 13.0 | .43 | 67 | 160 | 5.81 |
| 4750 | 411.7 | 372.3 | 70.9 | 98.4 | 83.3 | 155.0 | 463.6 | 13.7 | .44 | 68 | 160 | 6.00 |
| 5000 | 419.2 | 399.1 | 77.6 | 103.8 | 83.0 | 176.2 | 514.8 | 13.4 | .46 | 68 | 160 | 6.22 |
| 5250 | 430.3 | 430.1 | 84.7 | 108.7 | 82.9 | 203.1 | 565.9 | 12.8 | .50 | 68 | 160 | 6.35 |
| 5500 | 429.9 | 450.2 | 91.9 | 110.0 | 82.3 | 216.0 | 600.0 | 12.8 | .50 | 68 | 160 | 6.43 |
| 5750 | 423.6 | 463.8 | 99.5 | 109.5 | 81.6 | 222.5 | 624.0 | 12.9 | .50 | 68 | 160 | 6.49 |
| 6000 | 418.7 | 478.3 | 107.5 | 109.0 | 80.9 | 231.1 | 648.6 | 12.9 | .51 | 68 | 160 | 6.55 |
| 6250 | 414.1 | 492.8 | 117.2 | 109.8 | 80.0 | 248.8 | 680.5 | 12.6 | .53 | 68 | 160 | 6.67 |
| 6500 | 402.6 | 498.3 | 127.7 | 110.6 | 78.7 | 261.9 | 713.0 | 12.5 | .55 | 68 | 162 | 6.92 |
| 6750 | 402.8 | 517.7 | 138.7 | 107.8 | 78.0 | 278.6 | 721.7 | 11.9 | .57 | 68 | 162 | 6.74 |
| 7000 | 378.6 | 504.6 | 151.0 | 105.7 | 76.0 | 291.2 | 735.1 | 11.6 | .61 | 67 | 160 | 7.05 |
| 7250 | 359.5 | 496.3 | 165.1 | 103.5 | 74.0 | 293.8 | 744.1 | 11.6 | .63 | 68 | 160 | 7.27 |
![]()
Special thanks to

for providing the following Dyno Test results.
![]()