![]()
| Casting Number | CID | Years | HP | Comments |
|---|---|---|---|---|
| 330817 | 400 | 70-80 | 150-180 | Car & Truck 2 & 4-bolt 3-freeze plugs |
| 355909 | 262/305 | 75-79 | 110 | car & Truck 2-bolt |
| 360851 | 262 | 75-76 | 110 | 2-bolt |
| 361979 | 305 | 76-79 | car & Truck 2-bolt | |
| 366245 | 350 | 78-82 | Bowtie High tin 4-bolt | |
| 366286 | 350 | 82 | Bowtie aluminum 4-bolt siamesed | |
| 366287 | 350 | 82 | Bowtie aluminum 4-bolt siamesed | |
| 366299 | 350 | 82 | Bowtie aluminum 4-bolt | |
| 389257 | 302 | 67 | 2-bolt | |
| 391436 | 307 | 68-73 | 200 | 2-bolt |
| 393288 | 283 | 65-67 | 2-bolt | |
| 460703 | 350 | 78 | 4-bolt | |
| 460776 | 305 | 76-79 | Car & Truck 2-bolt | |
| 460777 | 305 | 76-79 | Car & Truck 2-bolt | |
| 460778 | 305 | 76-79 | 2-bolt | |
| 471511 | 267 | 79-82 | Car & Truck 2-bolt | |
| 3556519 | 283 | 58-61 | 2-bolt | |
| 3703524 | 265 | 55 | 195 | car & Corvette no oil filter 2-Bolt |
| 3720991 | 265 | 55-56 | 195-225 | Car & Truck 2-bolt |
| 3731548 | 283 | 57 | 220-283 | Car & Truck 2-bolt No side mount |
| 3737737 | 283 | 57-62 | 220-290 | 2-bolt |
| 3737739 | 283 | 57-62 | 220-290 | 2-bolt |
| 3756519 | 283 | 58-62 | 230-315 | 2-bolt |
| 3782870 | 327 | 62-67 | 250-375 | car & Truck 2-bolt |
| 3789817 | 327 | 62-67 | 210-365 | 2-bolt |
| 3789935 | 283 | 61-66 | 230-315 | car & Truck 2-bolt |
| 3790721 | 327 | 64-67 | 250-350 | 2-bolt Chevy II Nova Recessed filter |
| 3791362 | 327 | 66-67 | 275-350 | 2-bolt Chevy II Nova Recessed filter |
| 3791363 | 327 | 66-67 | 275-350 | 2-bolt Chevy II Nova Recessed filter |
| 3792563 | 327 | 65 | 2-bolt | |
| 3792582 | 283 | 64-65 | 2-bolt | |
| 3794226 | 283 | 57-63 | 2-boltTruck | |
| 3794460 | 327 | 68-69 | 2-bolt | |
| 3814660 | 327 | 68-69 | 2-bolt | |
| 3830944 | 327 | 63 | 2-bolt | |
| 3834810 | 283 | 65-67 | 195 | car & Truck 2-bolt |
| 3834812 | 283 | 62-63 | 2-bolt | |
| 3837739 | 283 | 58-62 | 2-bolt | |
| 3849852 | 283 | 57-66 | 195-220 | car & Truck 2-bolt |
| 3849859 | 283 | 57-66 | 195-220 | car & Truck 2-bolt |
| 3849935 | 283 | 65-67 | 2-bolt | |
| 3858174 | 327 | 64-67 | 275-350 | car & Truck 2-bolt |
| 3858180 | 327 | 64-67 | 250-375 | 2-bolt |
| 3858618 | 350 | 68-76 | 2 & 4-Bolt | |
| 3862194 | 283 | 65-67 | 195-220 | 2-bolt Chevy II Nova Recessed filter |
| 3864812 | 283 | 62-67 | 195-220 | car & Truck 2-bolt |
| 3892657 | 302/327/350 | 64-67 | 210-350 | car & Truck 2-bolt |
| 3892659 | 327 | 68-69 | 210-350 | 2-bolt Large journal |
| 3896944 | 283 | 67 | 195 | 2-bolt |
| 3896948 | 283 | 66-67 | 2-bolt | |
| 3903352 | 327 | 67 | 210-350 | 2-bolt |
| 3914635 | 307 | 68-73 | 200 | car & Truck 2-bolt |
| 3914636 | 307 | 68-73 | 200 | car & Truck 2-bolt |
| 3914638 | 327 | 68 | 2-bolt | |
| 3914653 | 307 | 68 | 2-bolt | |
| 3914660 | 327 | 68-69 | 210-300 | car & Truck 2-bolt |
| 3914678 | 302/327/350 | 68-79 | 210-350 | car & Truck 2-bolt |
| 3931174 | 307 | 68 | 200 | 2-bolt Truck |
| 3932371 | 307 | 69-73 | 200 | car & Truck 2-bolt |
| 3932373 | 307 | 69-73 | 200 | car & Truck 2-bolt |
| 3932386 | 302-327-350 | 68-74 | 250-350 | 2 & 4-Bolt |
| 3932388 | 350 | 68-79 | 300 | car & Truck 4-Bolt |
| 3932442 | 350 | 67 | 2-bolt Camaro | |
| 3933180 | 327 | 68-69 | car & Truck Large journal 2-Bolt | |
| 3951509 | 400 | 70-80 | 150-265 | car & Truck 2 & 4-Bolt 2-freeze plugs |
| 3951511 | 400 | 70-80 | 255-265 | car & Truck 2 & 4-Bolt 3-freeze plugs |
| 3956618 | 302/327/350 | 68-79 | 250-350 | 2 & 4-Bolt |
| 3956632 | 307 | 69-73 | 200 | car & Truck 2-bolt |
| 3959512 | 327 | 62-63 | 2-bolt | |
| 3970010 | 302/350 | 69-79 | 145-370 | car & Truck 2 & 4-Bolt Most common |
| 3970014 | 350 | 68-79 | 200-255 | car & Truck 2 & 4-Bolt |
| 3970020 | 307 | 69-73 | 115-200 | car & Truck 2-bolt |
| 3970024 | 307 | 69-73 | 115-200 | car & Truck 2-bolt |
| 3992386 | 327 | 68-69 | car & Truck Large journal 2-Bolt | |
| 10036033 | 350 | 4-bolt Mexico cast Crate engine | ||
| 10051182 | 350 | Car and Truck 2 & 4-bolt 1 Piece Seal Passenger stick | ||
| 10051184 | 350 | 86-up | Car & Truck 2 & 4-bolt Passenger stick 1-piece seal | |
| 10054727 | 350 | 86-up | 155-205 | Car & Truck 2-bolt Passenger stick 1-piece seal |
| 10066036 | 350 | 86-up | 205 | Car & Truck 2 & 4-bolt Passenger stick 1-piece seal |
| 10066038 | 350 | 2 & 4-Bolt Mexico cast Crate engine | ||
| 10090511 | 350 | 90 | 375-405 | 4-bolt LT-5 ZR-1 |
| 10125327 | 350 | 93-up | 275-305 | Camaro/firebird 2 & 4-bolt LT-1 Reverse cooling Roller cam |
| 10134996 | 400 | 4-bolt Bowtie Aluminum 400 Mains/Bore | ||
| 10153558 | 350 | 91-92 | 405 | 4-bolt LT-5 ZR-1 |
| 10168588 | 265 | 94-96 | 2-bolt LT-1 Reverse cooling | |
| 10199001 | 350 | 93-95 | 405 | 4-bolt LT-5 ZR-1 |
| 10243878 | 305 | 96-up | 2-bolt Vortec Roller | |
| 10243880 | 350 | 96-up | 2 & 4-Bolt Vortec Roller | |
| 12550592 | 350 | 97-up | Crossbolted LS-1 Aluminum | |
| 12551364 | 365 | 98 & UP | Gen III 6.0L Iron Block. LQ-4 and LQ-9 | |
| 12559378 | 350 | 97-up | Crossbolted LS-1 Aluminum | |
| 12559846 | 350 | 97-up | Crossbolted LS-1 Aluminum | |
| 12560621 | 350 | 97-up | Crossbolted LS-1 Aluminum | |
| 12560629 | 350 | 97-up | Crossbolted LS-1 Aluminum | |
| 12561168 | 350 | 97-up | Crossbolted LS-1 Aluminum | |
| 12561358 | 293/325 | 99 & UP | Gen III 4.8L and 5.3L Iron Block. | |
| 12562174 | 350 | 97-up | Crossbolted LS-1 Aluminum | |
| 12573581 | 365 | 98 & UP | Gen III 6.0L Iron Block. LQ-4 and LQ-9 | |
| 12577184 | 365 | 98 & UP | Gen III 6.0L Iron Block. LQ-4 and LQ-9 | |
| 14010201 | 305 | 80-85 | 145-190 | car & Truck 2-bolt Passenger stick |
| 14010202 | 305 | 80-85 | 145-190 | car & Truck 2-bolt Passenger stick |
| 14010203 | 305 | 80-85 | 145-190 | car & Truck 2-bolt Passenger stick |
| 14010205 | 267 | 80-82 | car & Truck 2-bolt Passenger stick | |
| 14010207 | 350 | 80-85 | 155-255 | car & Truck 2 & 4-Bolt Passenger stick |
| 14010209 | 350 | 80-85 | 155-255 | car & Truck 2 & 4-Bolt Passenger stick |
| 14010280 | 267 | 80-82 | car & Truck 2-bolt Passenger stick | |
| 14010287 | 350 | 80-82 | 155-230 | 2-bolt Passenger stick |
| 14011064 | 350 | 80-85 | 4-bolt Passenger stick | |
| 14011148 | 350 | 87-89 | 2 & 4-Bolt Roller cam one piece seal | |
| 14016376 | 267 | 80-82 | 2-bolt Passenger stick | |
| 14016379 | 350 | 77-79 | 2 & 4-Bolt | |
| 14016379 | 267 | 77-79 | 2-bolt dipstick in pan | |
| 14016381 | 305 | 76-85 | 140-190 | car & Truck 2-bolt Passenger stick After 79 |
| 14016382 | 305 | 80-85 | 2-bolt Passenger stick | |
| 14016383 | 305 | 80-85 | 145-190 | 2-bolt Truck |
| 14079287 | 350 | 86-90 | 2-bolt Passenger stick one piece seal | |
| 14088526 | 350 | 87-89 | 2-bolt Roller cam Passenger stick 1-piece seal | |
| 14088548 | 350 | 86-88 | 155-195 | 2-bolt Truck Passenger stick 1-piece seal |
| 14088551 | 305 | 86-88 | 140-180 | Car & Truck 2-bolt Passenger stick 1-piece seal |
| 14093627 | 305 | 87-88 | 140-180 | Car & Truck 2-bolt Passenger stick 1-piece seal |
| 14093638 | 350 | 87-95 | 155-255 | Car & Truck 2 & 4-bolt Passenger stick 1-piece seal |
| 14094766 | 305 | 86-up | 2-bolt Passenger stick one piece seal | |
| 14101147 | 305 | 86-up | 2-bolt Passenger stick one piece seal | |
| 14101148 | 350 | 86-up | 2 & 4-Bolt Passenger stick 1-Piece seal Roller cam | |
| 14102058 | 305 | 86-88 | 140-180 | Car & Truck 2-bolt Passenger stick 1-piece seal |
| 14316379 | 350 | 68-88 | 155-255 | Car & Truck 2-bolt Passenger stick 1-piece seal |
![]()