![]()
| Casting Number | CID | Years | Valves | Comments |
|---|---|---|---|---|
| 10045427 | Pontiac/Chevy Aluminum, 91cc chamber Large Rectangle Port | |||
| 10049875 | Pontiac/Chevy Aluminum Small Rectangle port | |||
| 10051128 | 454 | 90-94 | 2.19/1.88 | 72cc Bowtie Aluminum Rectangular port 400cc intake |
| 10052902 | 427 | Oval Port Open chamber | ||
| 10101136 | 454 | 91-94 | 2.06/1.77 | Open chamber Oval port |
| 10101140 | 366/427 | 91-01 | Oval Port Closed chamber | |
| 10114156 | 454 | 91-01 | Oval Port Open chamber | |
| 10121033 | 454 | 78-88 | 2.06/1.77 | Open chamber Oval port |
| 10141279 | 454 | 96-01 | Vortec 7400 100cc chambers Oval Port | |
| 10487052 | 366 | 77-90 | Oval Port Open chamber | |
| 12352783 | 454 | 79-93 | 2.06/1.77 | Open chamber Oval port |
| 12363391 | Oval Port Bowtie Aluminum Signature Series fits MKIV GenV GenVI 110cc chamber | |||
| 12363401 | Rectangle Port Bowtie Aluminum Signature Series fits MKIV GenV GenVI 118cc chamber | |||
| 12558162 | 496 | 01 & UP | Gen.VII Vortec 8100 8.1L truck | |
| 12560241 | 454 | 98-01 | Vortec 7400 100cc chambers Oval Port | |
| 12562932 | 454/502 | 91-95 | Oval Port truck crate motor 118cc chambers | |
| 12562934 | 502 | 00 & UP | GenVI Marine | |
| 14011077 | 454 | 89-94 | 2.19/1.88 | 118cc Replacement Aluminum Rectangular port 295cc intake |
| 14025175 | 454 | 83-93 | 2.06/1.77 | Open chamber Oval port |
| 14044861 | 454 | 89-94 | 2.19/1.88 | 106cc Bowtie Aluminum Rectangular port 380cc intake |
| 14081044 | 454 | 86-90 | 2.06/1.77 | Open chamber Oval port |
| 14081045 | 454 | 78-87 | Oval Port Open chamber | |
| 14081052 | 366/427/454 | 85-87 | Oval Port Open chamber | |
| 14092359 | 427 | 86-89 | 2.06/1.77 | Open chamber Oval port |
| 14092360 | 454 | 85-89 | 2.06/1.77 | Open chamber Oval port |
| 14096188 | 454 | 87-94 | 2.19/1.88 | 118cc Replacement Rectangular port 325cc intake |
| 14097088 | 502 | 89-date | 2.19/1.88 | 118cc Replacement Rectangular port 325cc intake GEN V |
| 14101398 | 454 | 86-90 | 2.06/1.77 | Open chamber Oval port |
| 24502585 | Olds/Chevy DRCE 2 Pro Stock aluminum for blocks w/4.900" bore centers | |||
| 330864 | 366/427/454 | 70-81 | 2.06/1.77 | Open chamber Oval port |
| 330865 | 366/427/454 | 70-84 | 2.06/1.77 | Open chamber Oval port |
| 330866 | 366/427 | 68-78 | Oval Port Open chamber | |
| 330867 | 427 | 68-73 | Oval Port Open chamber | |
| 336768 | 427 | 73-76 | Oval Port Open chamber | |
| 336781 | 454 | 73-85 | 2.06/1.77 | 113cc Oval port |
| 343771 | 366/427/454 | 68-85 | 2.06/1.77 | Open chamber Oval port |
| 343772 | 366/427/454 | 76-84 | 2.06/1.77 | Open chamber Oval port |
| 343783 | 454 | 75-78 | 2.06/1.77 | Open chamber Oval port |
| 346236 | 454 | 75-87 | 2.06/1.77 | 113cc Oval port |
| 346238 | 454 | 75-87 | 2.06/1.77 | 113cc Oval port |
| 352625 | 454 | 70-76 | Oval Port Open chamber | |
| 353049 | 454 | 70-73 | 2.06/1.77 | 113cc Oval port |
| 366765 | 427/454 | 73-84 | 2.06/1.77 | Open chamber Oval port |
| 3732791 | 348 | 58 | ||
| 3758379 | 348 | 59-61 | ||
| 3759256 | 348 | 58 | ||
| 3767738 | 348 | 59-61 | ||
| 3781147 | 348 | 60-61 | High Perf | |
| 3795586 | 409 | 61 | 360HP | |
| 3814690 | 409 | 62-64 | High Perf | |
| 3819333 | 348/409 | 62-65 | ||
| 3830817 | 409 | 63-65 | 340HP | |
| 3837731 | 409 | 63 | High Perf Z-11 | |
| 3852583 | 409 | 65 | 400HP | |
| 3856206 | 396 | 65-66 | 2.06/1.77 | 98cc Oval port |
| 3856208 | 396 | 65 | 2.06/1.77 | 109cc Z-16/L-37 Rectangular port |
| 3856213 | 366 | 66-70 | 2.06/1.77 | Closed chamber Oval port |
| 3856260 | 396 | 68 | Oval Port Closed chamber | |
| 3872702 | 396/427 | 66 | 2.06/1.77 | 98cc Oval port L-34/L-35/L-36 |
| 3873858 | 396/427 | 66-67 | 2.06/1.77 | 109cc L-78/L-72 Rectangular port |
| 3876875 | 427 | 66-70 | 2.06/1.77 | Closed chamber Oval port |
| 3904390 | 396/427 | 66-67 | 2.06/1.77 | 98cc Oval port L-34/L-35/L-36 |
| 3904391 | 396/427 | 65-67 | 2.06/1.77 | 107cc L-78/L-71/L-72 Rectangular port |
| 3904392 | 427 | 67 | 2.19/1.88 | 106cc L-88/L-89 Aluminum Rectangular port |
| 3904393 | 366 | 66-68 | 2.06/1.77 | Closed chamber Oval port |
| 3908952 | 427 | 67 | Oval Port Open chamber | |
| 3909802 | 396/427 | 66-67 | 2.06/1.77 | 100cc Oval port L-34/L-35/L-36/L-68 |
| 3917215 | 396/427 | 67-69 | 2.06/1.77 | 100cc Oval port L-34/L-35 |
| 3917219 | 366/427 | 66-70 | 2.06/1.77 | Closed chamber Oval port |
| 3919840 | 396/427 | 67-69 | 2.06/1.77 | 107cc L-78/L-71/L-72 Rectangular port |
| 3919842 | 396/427 | 68-69 | 2.19/1.88 | 106cc L-88/L-89 Aluminum Rectangular port |
| 3931063 | 396/427 | 69-70 | 2.06/1.77 | 100cc Oval port L-34/L-35 |
| 3933148 | 366/396/427 | 69 | 2.06/1.77 | 122cc Oval port |
| 3933149 | 427 | 69-70 | 2.06/1.77 | 122cc Oval port |
| 3935401 | 427 | 68-76 | Oval Port Open chamber | |
| 3946074 | 396/454 | 69-71 | 2.19/1.88 | 118cc L-88/ZL-1 Aluminum Rectangular port |
| 3964280 | 427/454 | 66-70 | 2.06/1.77 | Closed chamber Oval port |
| 3964290 | 396/402/427/454 | 69-70 | 2.06/1.77 | 100cc Oval port |
| 3964291 | 396/402/427/454 | 69-70 | 2.19/1.88 | 108cc L-78/L-71/L-72/LS-6 Rectangular port 325cc intake |
| 3964292 | 454 | 70 | 2.19/1.88 | 109cc LS-6 Rectangular port |
| 3965198 | 396 | 69 | 2.06/1.77 | Open chamber Oval port |
| 3975950 | 366/427 | 68-70 | 2.06/1.77 | Closed chamber Oval port |
| 3986133 | 366/427 | 70-85 | 2.06/1.77 | Closed chamber Oval port |
| 3986136 | 366/427 | 70-84 | 2.06/1.77 | Closed chamber Oval port |
| 3993820 | 402/454 | 71 | 2.06/1.77 | 113cc Oval port |
| 3994025 | 454 | 71 | 2.19/1.88 | 118cc LS-6 Rectangular port |
| 3994026 | 454 | 71 | 2.19/1.88 | 118cc LS-6 Rectangular port |
| 3999241 | 402/454 | 72 | 2.06/1.77 | 113cc Oval port |
| 473328 | 366 | 68-85 | 2.06/1.77 | Open chamber Oval port |
| 6258723 | 454 | 71 | 2.19/1.88 | 118cc LS-6 Rectangular port |
| 6272292 | 402/454 | 71 | 2.06/1.77 | Open chamber Oval port |
| 6272990 | 454 | 71-94 | 2.19/1.88 | 118cc Replacement Rectangular port 325cc intake |
![]()